Programming Language
										
									Database Language
										
									Machine Learning
										
											-  Intro to Machine Learning , Kaggle (January 2022)
 
											-  Pandas , Kaggle (January 2022)
 
											-  Intermediate Machine Learning , Kaggle (January 2022)
 
											-  Data Visualization , Kaggle (January 2022)
 
											-  Feature Engineering , Kaggle (January 2022)
 
											-  Python for Machine Learning , Great Learning (December 2021)
 
											-  Basics of Machine Learning , Great Learning (December 2021)
 
											-  Introduction to Machine Learning , Great Learning (December 2021)
 
											-  Data Visualization using Python , Great Learning (January 2022)
 
											-  Supervised Machine Learning with Logistic Regression and Naïve Bayes , Great Learning (January 2022)
 
											-  Supervised Machine Learning with Tree Based Models , Great Learning (January 2022)
 
											-  Unsupervised Machine Learning with K means , Great Learning (January 2022)
 
											-  Statistics for Machine Learning , Great Learning (January 2022)
 
											-  Probability and Probability Distributions for Machine Learning , Great Learning (January 2022)
 
											-  Data Visualization using Tableau , Great Learning (January 2022)
 
											-  Scikit-learn , Great Learning (January 2022)
 
											-  SciPy in Python , Great Learning (January 2022)
 
											-  Basics of EDA with Python , Great Learning (January 2022)
 
										
									Deep Learning
										
									Natural Language Processing